| S/N | PROPERTY DESCRIPTION | LOCATION | SIZE | PRICE | TITLE |
| 1 | Residential Plot of Land | Dakibiyu | 1,933 sqm | N46,000,000 | c/of/o |
| 2 | Residential Plot of land | Utako | 2,195 sqm | N121,000,000 | c/of/o |
| 3 | Residential Plot of Land | Katampe | 1,617 sqm | N31,000,000 | c/of/o |
| 4 | Estate Plots | Sabon Lugbe | 5 Hec | N14,000,000 | offer |
| 5 | Estate Plots | Lugbe | 30 Hec | N321,000,000 | c/of/o |
| 6 | Residential Plot | Gwarinpa | 1,171 sqm | N12,000,000 | r/of/o |
| 7 | 4 Bedroom semi-detached duplex | Jahi |
| N56,000,000 |
|
| 8 | Twin Duplex | Gwarinpa |
| N81,000,000 |
|
| 9 | Estate Plots | Lugbe | 50 Hec | N231,000,000 | r/of/o |
| 10 | 4 Bedroom semi-detached duplex | Dakibiyu |
| N46,000,000 |
|
| 11 | Residential Plot of Land | Garki 2 | 1,149 sqm | N66,000,000 | c/of/o |
| 12 | Muti Functional Plot | Jabi | 1,400 sqm | N121,000,000 | c/of/o |
| 13 | Estate Plots | Kuje | 100 hec | N201,000,000 | r/of/o |
| 14 | Estate Plots | Lugbe | 30 hec | N181,000,000 | r/of/o |
| 15 | Multi Functional | Sabon Lugbe | 3 hec | N6,000,000 | Offer |
| 16 | Estate Plot | Auta Ballefi | 725 sqm | N400,000 | r/of/o |
| 17 | Estate Plot | Auto Ballefi | 5 hec | N31,000,000 | r/of/o |
| 18 | Residential Plot | Kuje | 1 hec | N16,000,000 | r/of/o |
| 19 | Residential Plot | Kuje | 1 hec | N19,000,000 | r/of/o |
| 20 | Farm Land | Kuje | 10 hec | N6,000,000 | r/of/o |
| 21 | Farm Land | Kuje | 5 hec | N11,000,000 | r/of/o |
| 22 | Residentail Plot | Gwarinpa | 1,200 sqm | N23,000,000 | r/of/o |
| 23 | Residentail Plot | Tungamaje | 1000 sqm | N300,000 | r/of/o |
| 24 | Multi-Functional | Sabon Lugbe | 5.5 hec | N9,000,000 | Offer |
| 25 | Residential Plot | Kuje | 4,000 sqm | N900,000 | r/of/o |
| 26 | 4 Bedroom Semi Detached | Gwarinpa FHA |
| N56,000,000 |
|
| 27 | Multi Functional | Kurudu | 7 hec | N21,000,000 | r/of/o |
| 28 | Estate Plot | Apo | 7000 sqm x 4 | N6m each | r/of/o |
| 29 | Residentail Plot | Apo | 1000 sqm x 2 | N4m each | r/of/o |
| 30 | Estate Plot | Apo | 7000 sqm x 4 | N6m each | r/of/o |
| 31 | Residentail Plot | Apo | 1000 sqm x 2 | N4m each | r/of/o |
| 32 | Residentail Plot | Lugbe | 800 sqm x 2 | N3m each | r/of/o |
Contacts:
John Obiora
0803 74 7 956
Utako Market